Fluctuation Analysis of Starlink and Hybrid Network (UGM)
Using LAN cable, but Starlink identity was not found.
This monthly aggregation only uses NDT-7 M-Lab data from database mysql_third (Jakarta / Previous Dataset). INA, US, and other M-Lab databases are not mixed in this section.
| Months | Record Count | Avg Download | Median Download | Min Download | Max Download | Avg Upload | Avg Latency |
|---|---|---|---|---|---|---|---|
| Jan 2023 | 2 | 130.74 Mbps | 130.74 Mbps | 71.01 Mbps | 190.46 Mbps | 4.80 Mbps | 94.28 ms |
| Feb 2023 | 91 | 81.36 Mbps | 78.72 Mbps | 1.63 Mbps | 200.31 Mbps | 4.48 Mbps | 94.61 ms |
| Mar 2023 | 22 | 63.89 Mbps | 35.61 Mbps | 0.10 Mbps | 203.60 Mbps | 4.82 Mbps | 104.40 ms |
| Apr 2023 | 55 | 61.37 Mbps | 57.63 Mbps | 1.18 Mbps | 172.48 Mbps | 4.88 Mbps | 98.32 ms |
| May 2023 | 42 | 63.15 Mbps | 45.95 Mbps | 1.08 Mbps | 179.58 Mbps | 3.94 Mbps | 119.35 ms |
| Jun 2023 | 57 | 53.38 Mbps | 54.07 Mbps | 6.78 Mbps | 124.27 Mbps | 4.49 Mbps | 86.70 ms |
| Jul 2023 | 150 | 41.06 Mbps | 26.64 Mbps | 0.06 Mbps | 216.93 Mbps | 2.25 Mbps | 90.13 ms |
| Aug 2023 | 256 | 52.91 Mbps | 43.67 Mbps | 0.65 Mbps | 186.36 Mbps | 4.00 Mbps | 83.54 ms |
| Sep 2023 | 118 | 75.65 Mbps | 70.61 Mbps | 0.17 Mbps | 242.29 Mbps | 6.27 Mbps | 72.43 ms |
| Oct 2023 | 88 | 61.38 Mbps | 45.46 Mbps | 0.21 Mbps | 159.31 Mbps | 5.09 Mbps | 71.61 ms |
| Nov 2023 | 383 | 52.26 Mbps | 44.18 Mbps | 0.29 Mbps | 150.62 Mbps | 4.02 Mbps | 76.98 ms |
| Dec 2023 | 279 | 52.57 Mbps | 35.92 Mbps | 0.06 Mbps | 256.20 Mbps | 5.91 Mbps | 68.99 ms |
| Jan 2024 | 359 | 46.14 Mbps | 35.03 Mbps | 0.03 Mbps | 226.68 Mbps | 6.70 Mbps | 70.46 ms |
| Feb 2024 | 597 | 39.15 Mbps | 28.35 Mbps | 0.13 Mbps | 190.37 Mbps | 7.07 Mbps | 65.63 ms |
| Mar 2024 | 768 | 41.46 Mbps | 25.22 Mbps | 0.06 Mbps | 231.66 Mbps | 5.38 Mbps | 64.02 ms |
| Apr 2024 | 375 | 53.62 Mbps | 42.17 Mbps | 0.00 Mbps | 201.52 Mbps | 7.01 Mbps | 63.52 ms |
| Dec 2024 | 3 | 193.26 Mbps | 212.60 Mbps | 120.49 Mbps | 246.70 Mbps | 7.24 Mbps | 44.74 ms |
| Time (WIB) | Interface | Weather (Current) |
|---|---|---|
| 21/12 15:51 | eth0 | - |
| Waktu / Time | Download | Upload |
|---|---|---|
| 21/12 15:51 | 120.49 | 5.31 |
| Waktu / Time | Target IP | Latency |
|---|---|---|
| 21/12 15:51:00 | M-Lab Server | 43.2 ms |
Enter the admin password to view network scan data.