Fluctuation Analysis of Starlink and Hybrid Network (UGM)
Using LAN cable, but Starlink identity was not found.
| Time (WIB) | Interface | Weather (Current) |
|---|---|---|
| 06/03 09:57 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 09:56 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 08:18 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 08:18 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 08:06 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 08:06 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 06:43 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 06:42 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 05:54 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 05:54 | eth0 | fog (8°C) #H:98 #C:100 |
| 06/03 03:08 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 03:08 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 01:56 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 01:55 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 00:54 | eth0 | fog (9°C) #H:98 #C:100 |
| 06/03 00:54 | eth0 | fog (9°C) #H:98 #C:100 |
| Waktu / Time | Download | Upload |
|---|---|---|
| 06/03 09:57 | 20.40 | 26.89 |
| 06/03 09:56 | 68.46 | 22.20 |
| 06/03 08:18 | 75.43 | 26.38 |
| 06/03 08:18 | 81.74 | 17.79 |
| 06/03 08:06 | 18.46 | 9.01 |
| 06/03 08:06 | 114.81 | 15.23 |
| 06/03 06:43 | 29.97 | 33.49 |
| 06/03 06:42 | 127.09 | 14.52 |
| 06/03 05:54 | 83.73 | 26.03 |
| 06/03 05:54 | 251.26 | 24.93 |
| 06/03 03:08 | 56.57 | 13.91 |
| 06/03 03:08 | 100.51 | 28.64 |
| 06/03 01:56 | 6.55 | 9.14 |
| 06/03 01:55 | 115.27 | 15.63 |
| 06/03 00:54 | 49.29 | 23.42 |
| 06/03 00:54 | 262.65 | 25.97 |
| Waktu / Time | Target IP | Latency |
|---|---|---|
| 06/03 09:57:07 | Speedtest Server | 81.6 ms |
| 06/03 09:56:20 | Speedtest Server | 26.7 ms |
| 06/03 08:18:47 | Speedtest Server | 80.6 ms |
| 06/03 08:18:03 | Speedtest Server | 20.3 ms |
| 06/03 08:06:52 | Speedtest Server | 32.4 ms |
| 06/03 08:06:13 | Speedtest Server | 22.7 ms |
| 06/03 06:43:24 | Speedtest Server | 28.9 ms |
| 06/03 06:42:33 | Speedtest Server | 22.7 ms |
| 06/03 05:54:55 | Speedtest Server | 24.0 ms |
| 06/03 05:54:09 | Speedtest Server | 26.3 ms |
| 06/03 03:08:49 | Speedtest Server | 24.4 ms |
| 06/03 03:08:07 | Speedtest Server | 20.0 ms |
| 06/03 01:56:02 | Speedtest Server | 27.5 ms |
| 06/03 01:55:25 | Speedtest Server | 28.1 ms |
| 06/03 00:54:50 | Speedtest Server | 26.1 ms |
| 06/03 00:54:04 | Speedtest Server | 23.2 ms |
Enter the admin password to view network scan data.
Visualization of the overall historical data distribution grouped by hour (00:00-23:00).
Detected Peak Hours: 15:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00, 23:00 WIB
Detected Off-Peak Hours: 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00, 09:00 WIB
Overall Median Speed: 40.04 Mbps
*Calculated adaptively based on the historical hourly average speed from the selected database.Probability interpretation: what percentage of observations fall below X Mbps in each scenario?