Analisis Fluktuasi / Fluctuation Analysis of Starlink & Hybrid Network (UGM)
Menggunakan kabel LAN, tetapi identitas Starlink tidak ditemukan. (Using LAN cable, but Starlink identity not found.)
Rincian seluruh string/label cuaca yang direkam oleh API dan digunakan sebagai dasar pemisahan data ECDF (Hujan vs Tidak Hujan). (Details of all weather strings/labels recorded by the API and used as a baseline for ECDF data separation (Precipitation vs No Precipitation).)
| Label Cuaca API / API Weather Label | Kategori / Category | Data (n) |
|---|---|---|
| overcast clouds (26°C) #H:99 #C:100 | No Precipitation | 63 |
| overcast clouds (25°C) #H:99 #C:100 | No Precipitation | 36 |
| light rain (26°C) #H:99 #C:100 | Precipitation | 32 |
| overcast clouds (24°C) #H:99 #C:100 | No Precipitation | 24 |
| overcast clouds (27°C) #H:99 #C:100 | No Precipitation | 21 |
| moderate rain (26°C) #H:99 #C:100 | Precipitation | 18 |
| light rain (25°C) #H:99 #C:100 | Precipitation | 18 |
| moderate rain (25°C) #H:99 #C:100 | Precipitation | 13 |
| overcast clouds (25°C) #H:97 #C:100 | No Precipitation | 13 |
| light rain (27°C) #H:99 #C:100 | Precipitation | 9 |
| Unknown / No Data | No Precipitation | 8 |
| light rain (24°C) #H:99 #C:100 | Precipitation | 8 |
| overcast clouds (25°C) #H:99 #C:99 | No Precipitation | 6 |
| overcast clouds (23°C) #H:67 #C:100 | No Precipitation | 5 |
| overcast clouds (22°C) #H:91 #C:100 | No Precipitation | 4 |
| overcast clouds (28°C) #H:84 #C:100 | No Precipitation | 4 |
| overcast clouds (24°C) #H:99 #C:98 | No Precipitation | 4 |
| overcast clouds (26°C) #H:99 #C:96 | No Precipitation | 3 |
| overcast clouds (26°C) #H:99 #C:99 | No Precipitation | 3 |
| broken clouds (29°C) #H:72 #C:55 | No Precipitation | 3 |
| overcast clouds (29°C) #H:70 #C:100 | No Precipitation | 3 |
| light rain (23°C) #H:67 #C:100 | Precipitation | 3 |
| overcast clouds (27°C) #H:97 #C:100 | No Precipitation | 3 |
| overcast clouds (29°C) #H:71 #C:100 | No Precipitation | 3 |
| overcast clouds (28°C) #H:83 #C:100 | No Precipitation | 3 |
| heavy intensity rain (26°C) #H:99 #C:100 | Precipitation | 3 |
| moderate rain (27°C) #H:99 #C:100 | Precipitation | 3 |
| light rain (27°C) #H:92 #C:100 | Precipitation | 3 |
| overcast clouds (29°C) #H:100 #C:100 | No Precipitation | 3 |
| broken clouds (28°C) #H:81 #C:79 | No Precipitation | 2 |
| overcast clouds (26°C) #H:99 #C:97 | No Precipitation | 2 |
| overcast clouds (27°C) #H:94 #C:99 | No Precipitation | 2 |
| overcast clouds (27°C) #H:93 #C:100 | No Precipitation | 2 |
| moderate rain (23°C) #H:67 #C:100 | Precipitation | 2 |
| overcast clouds (26°C) #H:98 #C:93 | No Precipitation | 2 |
| overcast clouds (26°C) #H:99 #C:94 | No Precipitation | 2 |
| moderate rain (31°C) #H:100 #C:100 | Precipitation | 2 |
| light rain (25°C) #H:99 #C:93 | Precipitation | 2 |
| overcast clouds (29°C) #H:84 #C:100 | No Precipitation | 2 |
| light rain (26°C) #H:99 #C:98 | Precipitation | 2 |
| light rain (29°C) #H:75 #C:100 | Precipitation | 2 |
| light rain (25°C) #H:97 #C:100 | Precipitation | 2 |
| overcast clouds (29°C) #H:83 #C:100 | No Precipitation | 2 |
| light rain (31°C) #H:100 #C:100 | Precipitation | 2 |
| light rain (28°C) #H:80 #C:100 | Precipitation | 2 |
| light rain (28°C) #H:84 #C:100 | Precipitation | 2 |
| light rain (28°C) #H:99 #C:100 | Precipitation | 2 |
| overcast clouds (27°C) #H:92 #C:100 | No Precipitation | 2 |
| moderate rain (28°C) #H:90 #C:100 | Precipitation | 2 |
| overcast clouds (28°C) #H:89 #C:100 | No Precipitation | 2 |
| light rain (25°C) #H:93 #C:100 | Precipitation | 2 |
| light rain (25°C) #H:94 #C:100 | Precipitation | 2 |
| overcast clouds (25°C) #H:93 #C:100 | No Precipitation | 2 |
| light rain (28°C) #H:81 #C:100 | Precipitation | 2 |
| overcast clouds (28°C) #H:92 #C:100 | No Precipitation | 2 |
| light rain (26°C) #H:89 #C:100 | Precipitation | 2 |
| overcast clouds (24°C) #H:99 #C:96 | No Precipitation | 2 |
| overcast clouds (24°C) #H:99 #C:97 | No Precipitation | 2 |
| overcast clouds (29°C) #H:99 #C:100 | No Precipitation | 2 |
| light rain (25°C) #H:99 #C:94 | Precipitation | 2 |
| overcast clouds (22°C) #H:91 #C:92 | No Precipitation | 2 |
| overcast clouds (29°C) #H:77 #C:85 | No Precipitation | 1 |
| broken clouds (28°C) #H:99 #C:79 | No Precipitation | 1 |
| broken clouds (28°C) #H:80 #C:79 | No Precipitation | 1 |
| broken clouds (27°C) #H:99 #C:81 | No Precipitation | 1 |
| overcast clouds (27°C) #H:99 #C:93 | No Precipitation | 1 |
| light rain (26°C) #H:99 #C:95 | Precipitation | 1 |
| broken clouds (27°C) #H:98 #C:65 | No Precipitation | 1 |
| broken clouds (28°C) #H:82 #C:60 | No Precipitation | 1 |
| broken clouds (28°C) #H:76 #C:59 | No Precipitation | 1 |
| broken clouds (29°C) #H:75 #C:59 | No Precipitation | 1 |
| broken clouds (30°C) #H:67 #C:62 | No Precipitation | 1 |
| broken clouds (31°C) #H:63 #C:82 | No Precipitation | 1 |
| overcast clouds (31°C) #H:59 #C:100 | No Precipitation | 1 |
| overcast clouds (31°C) #H:61 #C:100 | No Precipitation | 1 |
| light rain (30°C) #H:65 #C:100 | Precipitation | 1 |
| overcast clouds (27°C) #H:85 #C:96 | No Precipitation | 1 |
| light rain (26°C) #H:99 #C:89 | Precipitation | 1 |
| overcast clouds (26°C) #H:99 #C:91 | No Precipitation | 1 |
| overcast clouds (26°C) #H:99 #C:93 | No Precipitation | 1 |
| broken clouds (27°C) #H:83 #C:62 | No Precipitation | 1 |
| light rain (28°C) #H:80 #C:51 | Precipitation | 1 |
| light rain (29°C) #H:71 #C:46 | Precipitation | 1 |
| scattered clouds (30°C) #H:67 #C:41 | No Precipitation | 1 |
| few clouds (30°C) #H:69 #C:22 | No Precipitation | 1 |
| few clouds (31°C) #H:67 #C:24 | No Precipitation | 1 |
| scattered clouds (29°C) #H:67 #C:25 | No Precipitation | 1 |
| scattered clouds (28°C) #H:78 #C:33 | No Precipitation | 1 |
| scattered clouds (22°C) #H:91 #C:30 | No Precipitation | 1 |
| scattered clouds (22°C) #H:91 #C:31 | No Precipitation | 1 |
| light rain (22°C) #H:91 #C:22 | Precipitation | 1 |
| few clouds (22°C) #H:91 #C:20 | No Precipitation | 1 |
| scattered clouds (22°C) #H:91 #C:33 | No Precipitation | 1 |
| scattered clouds (22°C) #H:91 #C:43 | No Precipitation | 1 |
| light rain (22°C) #H:91 #C:100 | Precipitation | 1 |
| overcast clouds (22°C) #H:91 #C:95 | No Precipitation | 1 |
| overcast clouds (22°C) #H:91 #C:91 | No Precipitation | 1 |
| overcast clouds (26°C) #H:98 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:84 #C:87 | No Precipitation | 1 |
| heavy intensity rain (28°C) #H:87 #C:100 | Precipitation | 1 |
| light rain (28°C) #H:91 #C:100 | Precipitation | 1 |
| moderate rain (27°C) #H:96 #C:100 | Precipitation | 1 |
| overcast clouds (27°C) #H:93 #C:93 | No Precipitation | 1 |
| overcast clouds (27°C) #H:89 #C:88 | No Precipitation | 1 |
| overcast clouds (28°C) #H:81 #C:90 | No Precipitation | 1 |
| overcast clouds (29°C) #H:69 #C:92 | No Precipitation | 1 |
| overcast clouds (28°C) #H:75 #C:94 | No Precipitation | 1 |
| overcast clouds (31°C) #H:66 #C:91 | No Precipitation | 1 |
| light rain (29°C) #H:71 #C:75 | Precipitation | 1 |
| light rain (29°C) #H:72 #C:82 | Precipitation | 1 |
| heavy intensity rain (29°C) #H:78 #C:88 | Precipitation | 1 |
| moderate rain (23°C) #H:67 #C:93 | Precipitation | 1 |
| light rain (23°C) #H:67 #C:94 | Precipitation | 1 |
| overcast clouds (23°C) #H:67 #C:98 | No Precipitation | 1 |
| overcast clouds (23°C) #H:67 #C:97 | No Precipitation | 1 |
| light rain (23°C) #H:67 #C:89 | Precipitation | 1 |
| overcast clouds (23°C) #H:67 #C:92 | No Precipitation | 1 |
| broken clouds (27°C) #H:97 #C:58 | No Precipitation | 1 |
| broken clouds (28°C) #H:93 #C:58 | No Precipitation | 1 |
| scattered clouds (28°C) #H:87 #C:43 | No Precipitation | 1 |
| moderate rain (28°C) #H:92 #C:37 | Precipitation | 1 |
| moderate rain (31°C) #H:100 #C:44 | Precipitation | 1 |
| light rain (26°C) #H:99 #C:94 | Precipitation | 1 |
| broken clouds (27°C) #H:99 #C:77 | No Precipitation | 1 |
| broken clouds (28°C) #H:84 #C:76 | No Precipitation | 1 |
| broken clouds (29°C) #H:100 #C:75 | No Precipitation | 1 |
| broken clouds (28°C) #H:89 #C:79 | No Precipitation | 1 |
| overcast clouds (29°C) #H:89 #C:100 | No Precipitation | 1 |
| overcast clouds (29°C) #H:87 #C:100 | No Precipitation | 1 |
| overcast clouds (29°C) #H:79 #C:100 | No Precipitation | 1 |
| moderate rain (28°C) #H:80 #C:100 | Precipitation | 1 |
| light rain (27°C) #H:99 #C:97 | Precipitation | 1 |
| overcast clouds (30°C) #H:65 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:91 #C:88 | No Precipitation | 1 |
| overcast clouds (28°C) #H:83 #C:93 | No Precipitation | 1 |
| broken clouds (28°C) #H:78 #C:72 | No Precipitation | 1 |
| broken clouds (29°C) #H:78 #C:68 | No Precipitation | 1 |
| broken clouds (30°C) #H:68 #C:62 | No Precipitation | 1 |
| broken clouds (30°C) #H:70 #C:66 | No Precipitation | 1 |
| light rain (31°C) #H:63 #C:65 | Precipitation | 1 |
| light rain (26°C) #H:80 #C:100 | Precipitation | 1 |
| overcast clouds (25°C) #H:97 #C:99 | No Precipitation | 1 |
| overcast clouds (27°C) #H:99 #C:99 | No Precipitation | 1 |
| overcast clouds (29°C) #H:88 #C:100 | No Precipitation | 1 |
| overcast clouds (29°C) #H:75 #C:100 | No Precipitation | 1 |
| overcast clouds (28°C) #H:98 #C:100 | No Precipitation | 1 |
| heavy intensity rain (27°C) #H:99 #C:100 | Precipitation | 1 |
| overcast clouds (28°C) #H:99 #C:100 | No Precipitation | 1 |
| overcast clouds (30°C) #H:74 #C:100 | No Precipitation | 1 |
| overcast clouds (25°C) #H:97 #C:96 | No Precipitation | 1 |
| overcast clouds (29°C) #H:100 #C:91 | No Precipitation | 1 |
| broken clouds (29°C) #H:100 #C:81 | No Precipitation | 1 |
| light rain (30°C) #H:100 #C:83 | Precipitation | 1 |
| light rain (29°C) #H:85 #C:86 | Precipitation | 1 |
| moderate rain (28°C) #H:89 #C:100 | Precipitation | 1 |
| moderate rain (28°C) #H:93 #C:100 | Precipitation | 1 |
| moderate rain (31°C) #H:100 #C:99 | Precipitation | 1 |
| overcast clouds (24°C) #H:97 #C:100 | No Precipitation | 1 |
| overcast clouds (28°C) #H:97 #C:100 | No Precipitation | 1 |
| light rain (28°C) #H:88 #C:100 | Precipitation | 1 |
| light rain (30°C) #H:77 #C:100 | Precipitation | 1 |
| overcast clouds (27°C) #H:99 #C:98 | No Precipitation | 1 |
| overcast clouds (28°C) #H:88 #C:92 | No Precipitation | 1 |
| overcast clouds (28°C) #H:88 #C:94 | No Precipitation | 1 |
| overcast clouds (29°C) #H:88 #C:95 | No Precipitation | 1 |
| light rain (29°C) #H:89 #C:99 | Precipitation | 1 |
| light rain (29°C) #H:78 #C:100 | Precipitation | 1 |
| light rain (28°C) #H:89 #C:100 | Precipitation | 1 |
| overcast clouds (28°C) #H:88 #C:100 | No Precipitation | 1 |
| light rain (29°C) #H:87 #C:95 | Precipitation | 1 |
| light rain (29°C) #H:82 #C:96 | Precipitation | 1 |
| moderate rain (29°C) #H:82 #C:100 | Precipitation | 1 |
| moderate rain (28°C) #H:88 #C:100 | Precipitation | 1 |
| light rain (25°C) #H:85 #C:100 | Precipitation | 1 |
| light rain (26°C) #H:92 #C:100 | Precipitation | 1 |
| light rain (26°C) #H:95 #C:100 | Precipitation | 1 |
| light rain (25°C) #H:95 #C:100 | Precipitation | 1 |
| light rain (25°C) #H:92 #C:100 | Precipitation | 1 |
| light rain (27°C) #H:97 #C:100 | Precipitation | 1 |
| light rain (29°C) #H:82 #C:100 | Precipitation | 1 |
| light rain (29°C) #H:83 #C:100 | Precipitation | 1 |
| overcast clouds (29°C) #H:85 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:98 #C:100 | No Precipitation | 1 |
| overcast clouds (28°C) #H:95 #C:100 | No Precipitation | 1 |
| overcast clouds (28°C) #H:91 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:91 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:90 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:96 #C:100 | No Precipitation | 1 |
| light rain (27°C) #H:96 #C:100 | Precipitation | 1 |
| overcast clouds (28°C) #H:80 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:85 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:89 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:88 #C:100 | No Precipitation | 1 |
| overcast clouds (27°C) #H:87 #C:100 | No Precipitation | 1 |
| overcast clouds (26°C) #H:88 #C:100 | No Precipitation | 1 |
| light rain (26°C) #H:93 #C:100 | Precipitation | 1 |
| overcast clouds (26°C) #H:96 #C:100 | No Precipitation | 1 |
| overcast clouds (25°C) #H:92 #C:100 | No Precipitation | 1 |
| overcast clouds (26°C) #H:95 #C:100 | No Precipitation | 1 |
| overcast clouds (28°C) #H:100 #C:98 | No Precipitation | 1 |
| overcast clouds (26°C) #H:95 #C:85 | No Precipitation | 1 |
| overcast clouds (27°C) #H:89 #C:86 | No Precipitation | 1 |
| overcast clouds (28°C) #H:90 #C:86 | No Precipitation | 1 |
| overcast clouds (29°C) #H:77 #C:89 | No Precipitation | 1 |
| overcast clouds (29°C) #H:78 #C:96 | No Precipitation | 1 |
| overcast clouds (30°C) #H:71 #C:100 | No Precipitation | 1 |
| light rain (29°C) #H:76 #C:100 | Precipitation | 1 |
| overcast clouds (29°C) #H:98 #C:100 | No Precipitation | 1 |
| light rain (29°C) #H:94 #C:100 | Precipitation | 1 |
| overcast clouds (31°C) #H:100 #C:100 | No Precipitation | 1 |
| heavy intensity rain (30°C) #H:100 #C:100 | Precipitation | 1 |
| heavy intensity rain (25°C) #H:99 #C:100 | Precipitation | 1 |
| moderate rain (24°C) #H:99 #C:99 | Precipitation | 1 |
| heavy intensity rain (24°C) #H:99 #C:99 | Precipitation | 1 |
| light rain (24°C) #H:99 #C:99 | Precipitation | 1 |
| overcast clouds (24°C) #H:99 #C:99 | No Precipitation | 1 |
| overcast clouds (28°C) #H:100 #C:100 | No Precipitation | 1 |
| overcast clouds (29°C) #H:95 #C:91 | No Precipitation | 1 |
| light rain (28°C) #H:99 #C:91 | Precipitation | 1 |
| moderate rain (28°C) #H:98 #C:94 | Precipitation | 1 |
| light rain (27°C) #H:99 #C:95 | Precipitation | 1 |
| heavy intensity rain (25°C) #H:99 #C:96 | Precipitation | 1 |
| heavy intensity rain (25°C) #H:99 #C:97 | Precipitation | 1 |
| light rain (25°C) #H:99 #C:97 | Precipitation | 1 |
| moderate rain (25°C) #H:99 #C:98 | Precipitation | 1 |
| light rain (25°C) #H:99 #C:98 | Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:98 | No Precipitation | 1 |
| broken clouds (27°C) #H:99 #C:82 | No Precipitation | 1 |
| broken clouds (30°C) #H:100 #C:66 | No Precipitation | 1 |
| broken clouds (28°C) #H:99 #C:58 | No Precipitation | 1 |
| broken clouds (28°C) #H:97 #C:60 | No Precipitation | 1 |
| broken clouds (30°C) #H:96 #C:74 | No Precipitation | 1 |
| broken clouds (28°C) #H:99 #C:72 | No Precipitation | 1 |
| moderate rain (27°C) #H:99 #C:84 | Precipitation | 1 |
| light rain (27°C) #H:99 #C:89 | Precipitation | 1 |
| light rain (25°C) #H:99 #C:99 | Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:87 | No Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:90 | No Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:92 | No Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:93 | No Precipitation | 1 |
| overcast clouds (25°C) #H:98 #C:100 | No Precipitation | 1 |
| overcast clouds (26°C) #H:99 #C:89 | No Precipitation | 1 |
| overcast clouds (27°C) #H:96 #C:95 | No Precipitation | 1 |
| overcast clouds (27°C) #H:86 #C:94 | No Precipitation | 1 |
| overcast clouds (27°C) #H:89 #C:94 | No Precipitation | 1 |
| light rain (28°C) #H:98 #C:92 | Precipitation | 1 |
| overcast clouds (29°C) #H:80 #C:96 | No Precipitation | 1 |
| overcast clouds (30°C) #H:85 #C:99 | No Precipitation | 1 |
| overcast clouds (29°C) #H:85 #C:95 | No Precipitation | 1 |
| light rain (29°C) #H:75 #C:97 | Precipitation | 1 |
| overcast clouds (29°C) #H:79 #C:97 | No Precipitation | 1 |
| overcast clouds (28°C) #H:91 #C:92 | No Precipitation | 1 |
| overcast clouds (25°C) #H:99 #C:95 | No Precipitation | 1 |
| overcast clouds (25°C) #H:98 #C:92 | No Precipitation | 1 |
| clear sky (27°C) #H:92 #C:10 | No Precipitation | 1 |
| clear sky (28°C) #H:85 #C:4 | No Precipitation | 1 |
| clear sky (28°C) #H:71 #C:3 | No Precipitation | 1 |
| clear sky (29°C) #H:68 #C:6 | No Precipitation | 1 |
| few clouds (30°C) #H:65 #C:15 | No Precipitation | 1 |
| scattered clouds (31°C) #H:67 #C:26 | No Precipitation | 1 |
| scattered clouds (31°C) #H:72 #C:46 | No Precipitation | 1 |
| broken clouds (31°C) #H:80 #C:54 | No Precipitation | 1 |
| broken clouds (30°C) #H:68 #C:54 | No Precipitation | 1 |
| broken clouds (29°C) #H:72 #C:60 | No Precipitation | 1 |
| broken clouds (28°C) #H:82 #C:53 | No Precipitation | 1 |
| light rain (22°C) #H:91 #C:50 | Precipitation | 1 |
| broken clouds (22°C) #H:91 #C:69 | No Precipitation | 1 |
| overcast clouds (22°C) #H:91 #C:85 | No Precipitation | 1 |
| overcast clouds (22°C) #H:91 #C:90 | No Precipitation | 1 |
| Label Cuaca API / API Weather Label | Kategori / Category | Data (n) |
|---|---|---|
| overcast clouds (-3°C) #H:76 #C:100 | No Precipitation | 18 |
| overcast clouds (-1°C) #H:69 #C:100 | No Precipitation | 16 |
| overcast clouds (-2°C) #H:80 #C:100 | No Precipitation | 16 |
| mist (7°C) #H:97 #C:100 | Precipitation | 15 |
| overcast clouds (-2°C) #H:83 #C:100 | No Precipitation | 15 |
| overcast clouds (4°C) #H:95 #C:100 | No Precipitation | 12 |
| overcast clouds (-4°C) #H:80 #C:100 | No Precipitation | 12 |
| overcast clouds (-6°C) #H:79 #C:100 | No Precipitation | 12 |
| overcast clouds (-1°C) #H:77 #C:100 | No Precipitation | 12 |
| mist (6°C) #H:96 #C:100 | Precipitation | 10 |
| mist (7°C) #H:95 #C:100 | Precipitation | 10 |
| overcast clouds (10°C) #H:95 #C:100 | No Precipitation | 10 |
| overcast clouds (-1°C) #H:72 #C:100 | No Precipitation | 10 |
| overcast clouds (-1°C) #H:78 #C:100 | No Precipitation | 10 |
| overcast clouds (-3°C) #H:83 #C:100 | No Precipitation | 10 |
| overcast clouds (-2°C) #H:71 #C:100 | No Precipitation | 10 |
| overcast clouds (-3°C) #H:68 #C:100 | No Precipitation | 10 |
| overcast clouds (-3°C) #H:74 #C:100 | No Precipitation | 10 |
| mist (3°C) #H:92 #C:100 | Precipitation | 10 |
| clear sky (3°C) #H:86 #C:0 | No Precipitation | 10 |
| mist (5°C) #H:96 #C:100 | Precipitation | 9 |
| clear sky (1°C) #H:70 #C:0 | No Precipitation | 8 |
| mist (3°C) #H:94 #C:100 | Precipitation | 8 |
| overcast clouds (3°C) #H:95 #C:100 | No Precipitation | 8 |
| mist (5°C) #H:95 #C:100 | Precipitation | 8 |
| clear sky (4°C) #H:71 #C:0 | No Precipitation | 8 |
| clear sky (4°C) #H:73 #C:0 | No Precipitation | 8 |
| overcast clouds (0°C) #H:71 #C:100 | No Precipitation | 8 |
| clear sky (-11°C) #H:89 #C:0 | No Precipitation | 8 |
| clear sky (1°C) #H:81 #C:0 | No Precipitation | 8 |
| mist (-1°C) #H:95 #C:0 | Precipitation | 8 |
| mist (3°C) #H:97 #C:100 | Precipitation | 8 |
| mist (5°C) #H:97 #C:100 | Precipitation | 8 |
| mist (4°C) #H:94 #C:100 | Precipitation | 8 |
| overcast clouds (0°C) #H:85 #C:100 | No Precipitation | 8 |
| overcast clouds (-6°C) #H:88 #C:100 | No Precipitation | 8 |
| overcast clouds (0°C) #H:95 #C:100 | No Precipitation | 8 |
| overcast clouds (-8°C) #H:67 #C:100 | No Precipitation | 8 |
| fog (9°C) #H:98 #C:100 | Precipitation | 8 |
| fog (8°C) #H:98 #C:100 | Precipitation | 8 |
| overcast clouds (3°C) #H:92 #C:100 | No Precipitation | 7 |
| fog (9°C) #H:97 #C:100 | Precipitation | 7 |
| overcast clouds (0°C) #H:79 #C:100 | No Precipitation | 7 |
| overcast clouds (-5°C) #H:80 #C:100 | No Precipitation | 7 |
| clear sky (-1°C) #H:77 #C:0 | No Precipitation | 7 |
| clear sky (5°C) #H:73 #C:0 | No Precipitation | 6 |
| clear sky (14°C) #H:60 #C:0 | No Precipitation | 6 |
| scattered clouds (5°C) #H:66 #C:40 | No Precipitation | 6 |
| mist (7°C) #H:96 #C:100 | Precipitation | 6 |
| mist (7°C) #H:98 #C:100 | Precipitation | 6 |
| clear sky (-1°C) #H:92 #C:0 | No Precipitation | 6 |
| mist (4°C) #H:96 #C:0 | Precipitation | 6 |
| haze (2°C) #H:80 #C:0 | Precipitation | 6 |
| overcast clouds (10°C) #H:96 #C:100 | No Precipitation | 6 |
| overcast clouds (5°C) #H:83 #C:100 | No Precipitation | 6 |
| snow (1°C) #H:76 #C:100 | Precipitation | 6 |
| overcast clouds (0°C) #H:77 #C:100 | No Precipitation | 6 |
| snow (-2°C) #H:95 #C:100 | Precipitation | 6 |
| overcast clouds (-2°C) #H:82 #C:100 | No Precipitation | 6 |
| snow (-4°C) #H:95 #C:100 | Precipitation | 6 |
| light snow (-3°C) #H:92 #C:100 | Precipitation | 6 |
| overcast clouds (-3°C) #H:85 #C:100 | No Precipitation | 6 |
| overcast clouds (-4°C) #H:72 #C:100 | No Precipitation | 6 |
| clear sky (-10°C) #H:84 #C:0 | No Precipitation | 6 |
| clear sky (-9°C) #H:81 #C:0 | No Precipitation | 6 |
| overcast clouds (-8°C) #H:79 #C:100 | No Precipitation | 6 |
| overcast clouds (-2°C) #H:74 #C:100 | No Precipitation | 6 |
| overcast clouds (-7°C) #H:76 #C:100 | No Precipitation | 6 |
| light snow (-8°C) #H:78 #C:100 | Precipitation | 6 |
| overcast clouds (-8°C) #H:83 #C:100 | No Precipitation | 6 |
| clear sky (0°C) #H:90 #C:0 | No Precipitation | 6 |
| light snow (-9°C) #H:86 #C:100 | Precipitation | 6 |
| few clouds (-8°C) #H:76 #C:20 | No Precipitation | 6 |
| overcast clouds (5°C) #H:69 #C:100 | No Precipitation | 6 |
| clear sky (4°C) #H:75 #C:0 | No Precipitation | 6 |
| mist (4°C) #H:95 #C:100 | Precipitation | 6 |
| snow (-9°C) #H:91 #C:100 | Precipitation | 6 |
| light snow (-8°C) #H:91 #C:100 | Precipitation | 6 |
| mist (-6°C) #H:93 #C:100 | Precipitation | 6 |
| overcast clouds (-6°C) #H:78 #C:100 | No Precipitation | 6 |
| overcast clouds (-4°C) #H:85 #C:100 | No Precipitation | 6 |
| mist (4°C) #H:96 #C:100 | Precipitation | 6 |
| few clouds (16°C) #H:88 #C:20 | No Precipitation | 6 |
| overcast clouds (-20°C) #H:86 #C:100 | No Precipitation | 6 |
| overcast clouds (-12°C) #H:86 #C:100 | No Precipitation | 6 |
| snow (-8°C) #H:91 #C:100 | Precipitation | 6 |
| clear sky (-5°C) #H:70 #C:0 | No Precipitation | 6 |
| clear sky (7°C) #H:76 #C:0 | No Precipitation | 6 |
| clear sky (6°C) #H:64 #C:0 | No Precipitation | 5 |
| clear sky (-2°C) #H:83 #C:0 | No Precipitation | 5 |
| clear sky (6°C) #H:82 #C:0 | No Precipitation | 5 |
| mist (-7°C) #H:94 #C:100 | Precipitation | 5 |
| overcast clouds (-3°C) #H:88 #C:100 | No Precipitation | 5 |
| haze (-8°C) #H:67 #C:0 | Precipitation | 5 |
| clear sky (-6°C) #H:64 #C:0 | No Precipitation | 5 |
| light rain (2°C) #H:95 #C:100 | Precipitation | 5 |
| overcast clouds (-5°C) #H:81 #C:100 | No Precipitation | 5 |
| few clouds (-1°C) #H:77 #C:20 | No Precipitation | 5 |
| clear sky (-3°C) #H:81 #C:0 | No Precipitation | 5 |
| clear sky (10°C) #H:62 #C:0 | No Precipitation | 4 |
| clear sky (9°C) #H:54 #C:0 | No Precipitation | 4 |
| overcast clouds (4°C) #H:77 #C:100 | No Precipitation | 4 |
| haze (5°C) #H:76 #C:0 | Precipitation | 4 |
| clear sky (13°C) #H:92 #C:0 | No Precipitation | 4 |
| clear sky (15°C) #H:87 #C:0 | No Precipitation | 4 |
| clear sky (15°C) #H:92 #C:0 | No Precipitation | 4 |
| overcast clouds (17°C) #H:86 #C:100 | No Precipitation | 4 |
| clear sky (7°C) #H:57 #C:0 | No Precipitation | 4 |
| clear sky (7°C) #H:58 #C:0 | No Precipitation | 4 |
| clear sky (7°C) #H:46 #C:0 | No Precipitation | 4 |
| clear sky (5°C) #H:52 #C:0 | No Precipitation | 4 |
| clear sky (4°C) #H:56 #C:0 | No Precipitation | 4 |
| clear sky (2°C) #H:70 #C:0 | No Precipitation | 4 |
| clear sky (5°C) #H:69 #C:0 | No Precipitation | 4 |
| clear sky (7°C) #H:60 #C:0 | No Precipitation | 4 |
| clear sky (8°C) #H:51 #C:0 | No Precipitation | 4 |
| broken clouds (4°C) #H:69 #C:75 | No Precipitation | 4 |
| light rain (4°C) #H:70 #C:100 | Precipitation | 4 |
| broken clouds (3°C) #H:81 #C:75 | No Precipitation | 4 |
| light rain (3°C) #H:78 #C:100 | Precipitation | 4 |
| light rain (2°C) #H:82 #C:100 | Precipitation | 4 |
| overcast clouds (2°C) #H:92 #C:100 | No Precipitation | 4 |
| mist (3°C) #H:93 #C:100 | Precipitation | 4 |
| mist (6°C) #H:95 #C:100 | Precipitation | 4 |
| broken clouds (8°C) #H:79 #C:75 | No Precipitation | 4 |
| overcast clouds (5°C) #H:92 #C:100 | No Precipitation | 4 |
| clear sky (-1°C) #H:90 #C:0 | No Precipitation | 4 |
| broken clouds (7°C) #H:66 #C:75 | No Precipitation | 4 |
| clear sky (6°C) #H:83 #C:0 | No Precipitation | 4 |
| clear sky (5°C) #H:90 #C:0 | No Precipitation | 4 |
| clear sky (1°C) #H:74 #C:0 | No Precipitation | 4 |
| overcast clouds (2°C) #H:76 #C:100 | No Precipitation | 4 |
| overcast clouds (0°C) #H:73 #C:100 | No Precipitation | 4 |
