📡 Dashboard Monitoring

Analisis Fluktuasi / Fluctuation Analysis of Starlink & Hybrid Network (UGM)

● Live Sync 📅 Data View: 06 March 2026 Device: Combined Devices
🌦️ Lokasi 1 / Location 1 (Indonesia)
Lokasi / Location: -7.76755319, 110.37635340

22°C

Overcast clouds
Hum: 91%
CLOUD COVER

92%

🌦️ Lokasi 2 / Location 2 (US)
Lokasi / Location: 41.6999, -86.1928

Loading...
Hum: --%
CLOUD COVER

--%

⏱️ Network Latency Target: 8.8.8.8
⚡ Internet Throughput (Speedtest)
📶 Log Sinyal & Cuaca / Signal & Weather Logs (Data Harian / Daily Data) Raw Data
Waktu / Time (WIB) Interface Cuaca / Weather (Saat Itu / Current)
2026-03-06 23:13:57 eth0 overcast clouds (22°C) #H:91 #C:92
2026-03-06 23:13:17 eth0 overcast clouds (22°C) #H:91 #C:92
2026-03-06 23:13:07 eth0 overcast clouds (22°C) #H:91 #C:92
2026-03-06 23:11:51 eth0 overcast clouds (22°C) #H:91 #C:92
2026-03-06 22:11:01 eth0 overcast clouds (22°C) #H:91 #C:90
2026-03-06 22:10:26 eth0 overcast clouds (22°C) #H:91 #C:90
2026-03-06 22:10:16 eth0 overcast clouds (22°C) #H:91 #C:90
2026-03-06 21:09:11 eth0 overcast clouds (22°C) #H:91 #C:85
2026-03-06 21:08:28 eth0 overcast clouds (22°C) #H:91 #C:85
2026-03-06 21:08:19 eth0 overcast clouds (22°C) #H:91 #C:85
2026-03-06 20:06:53 eth0 broken clouds (22°C) #H:91 #C:69
2026-03-06 20:06:11 eth0 broken clouds (22°C) #H:91 #C:69
2026-03-06 20:06:01 eth0 broken clouds (22°C) #H:91 #C:69
2026-03-06 19:05:21 eth0 light rain (22°C) #H:91 #C:50
2026-03-06 19:04:43 eth0 light rain (22°C) #H:91 #C:50
2026-03-06 19:04:34 eth0 light rain (22°C) #H:91 #C:50
2026-03-06 18:03:11 eth0 broken clouds (28°C) #H:82 #C:53
2026-03-06 18:02:34 eth0 broken clouds (28°C) #H:82 #C:53
2026-03-06 18:02:25 eth0 broken clouds (28°C) #H:82 #C:53
2026-03-06 18:01:10 eth0 broken clouds (28°C) #H:83 #C:53
2026-03-06 16:59:38 eth0 broken clouds (29°C) #H:72 #C:60
2026-03-06 16:59:05 eth0 broken clouds (29°C) #H:72 #C:60
2026-03-06 16:58:55 eth0 broken clouds (29°C) #H:72 #C:60
2026-03-06 15:57:51 eth0 broken clouds (30°C) #H:68 #C:54
2026-03-06 15:57:22 eth0 broken clouds (30°C) #H:68 #C:54
2026-03-06 15:57:13 eth0 broken clouds (30°C) #H:68 #C:54
2026-03-06 14:56:36 eth0 broken clouds (31°C) #H:80 #C:54
2026-03-06 14:55:51 eth0 broken clouds (31°C) #H:80 #C:54
2026-03-06 14:55:42 eth0 broken clouds (31°C) #H:80 #C:54
2026-03-06 13:54:14 eth0 scattered clouds (31°C) #H:72 #C:46
2026-03-06 13:53:40 eth0 scattered clouds (31°C) #H:72 #C:46
2026-03-06 13:53:31 eth0 scattered clouds (31°C) #H:72 #C:46
2026-03-06 13:52:15 eth0 light rain (31°C) #H:72 #C:46
2026-03-06 12:51:27 eth0 scattered clouds (31°C) #H:67 #C:26
2026-03-06 12:50:51 eth0 light rain (31°C) #H:67 #C:26
2026-03-06 12:50:42 eth0 scattered clouds (31°C) #H:67 #C:26
2026-03-06 12:49:26 eth0 scattered clouds (31°C) #H:67 #C:26
2026-03-06 11:48:06 eth0 few clouds (30°C) #H:65 #C:15
2026-03-06 11:47:39 eth0 few clouds (30°C) #H:65 #C:15
2026-03-06 11:47:29 eth0 few clouds (31°C) #H:64 #C:15
2026-03-06 10:46:42 eth0 clear sky (29°C) #H:68 #C:6
2026-03-06 10:46:01 eth0 clear sky (29°C) #H:68 #C:6
2026-03-06 10:45:52 eth0 clear sky (29°C) #H:68 #C:6
2026-03-06 09:57:07 eth0 fog (9°C) #H:98 #C:100
2026-03-06 09:56:20 eth0 fog (9°C) #H:98 #C:100
2026-03-06 09:44:23 eth0 clear sky (28°C) #H:71 #C:3
2026-03-06 09:43:48 eth0 clear sky (28°C) #H:71 #C:3
2026-03-06 09:43:41 eth0 clear sky (28°C) #H:71 #C:3
2026-03-06 08:42:43 eth0 clear sky (28°C) #H:85 #C:4
2026-03-06 08:42:11 eth0 clear sky (28°C) #H:85 #C:4
2026-03-06 08:42:03 eth0 clear sky (28°C) #H:85 #C:4
2026-03-06 08:18:47 eth0 fog (8°C) #H:98 #C:100
2026-03-06 08:18:03 eth0 fog (8°C) #H:98 #C:100
2026-03-06 08:06:52 eth0 fog (8°C) #H:98 #C:100
2026-03-06 08:06:13 eth0 fog (8°C) #H:98 #C:100
2026-03-06 07:40:54 eth0 clear sky (27°C) #H:92 #C:10
2026-03-06 07:40:12 eth0 clear sky (27°C) #H:92 #C:10
2026-03-06 07:40:04 eth0 clear sky (27°C) #H:92 #C:10
2026-03-06 06:43:24 eth0 fog (8°C) #H:98 #C:100
2026-03-06 06:42:33 eth0 fog (8°C) #H:98 #C:100
2026-03-06 06:38:51 eth0 overcast clouds (25°C) #H:98 #C:92
2026-03-06 06:38:13 eth0 overcast clouds (25°C) #H:98 #C:92
2026-03-06 06:38:05 eth0 overcast clouds (25°C) #H:98 #C:92
2026-03-06 05:54:55 eth0 fog (8°C) #H:98 #C:100
2026-03-06 05:54:09 eth0 fog (8°C) #H:98 #C:100
2026-03-06 05:36:49 eth0 overcast clouds (25°C) #H:99 #C:95
2026-03-06 05:36:17 eth0 overcast clouds (25°C) #H:99 #C:95
2026-03-06 05:36:08 eth0 overcast clouds (25°C) #H:99 #C:95
2026-03-06 04:34:52 eth0 overcast clouds (25°C) #H:99 #C:100
2026-03-06 04:34:15 eth0 overcast clouds (25°C) #H:99 #C:100
2026-03-06 04:34:06 eth0 overcast clouds (25°C) #H:99 #C:100
2026-03-06 03:33:05 eth0 light rain (26°C) #H:99 #C:100
2026-03-06 03:32:34 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 03:32:25 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 03:08:49 eth0 fog (9°C) #H:98 #C:100
2026-03-06 03:08:07 eth0 fog (9°C) #H:98 #C:100
2026-03-06 02:31:39 eth0 light rain (26°C) #H:99 #C:100
2026-03-06 02:30:51 eth0 light rain (26°C) #H:99 #C:100
2026-03-06 02:30:43 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 01:56:02 eth0 fog (9°C) #H:98 #C:100
2026-03-06 01:55:25 eth0 fog (9°C) #H:98 #C:100
2026-03-06 01:29:25 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 01:28:45 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 01:28:35 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 00:54:50 eth0 fog (9°C) #H:98 #C:100
2026-03-06 00:54:04 eth0 fog (9°C) #H:98 #C:100
2026-03-06 00:27:53 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 00:27:18 eth0 overcast clouds (26°C) #H:99 #C:100
2026-03-06 00:27:10 eth0 overcast clouds (26°C) #H:99 #C:100
⚡ Log Speedtest & Cuaca / Weather
Waktu / Time Download Upload Cuaca / Weather
23:13 375.34 23.06 overcast clouds (22°C) #H:91 #C:92
22:11 111.55 47.74 overcast clouds (22°C) #H:91 #C:90
21:09 50.15 43.56 overcast clouds (22°C) #H:91 #C:85
20:06 98.38 37.44 broken clouds (22°C) #H:91 #C:69
19:05 108.71 49.35 light rain (22°C) #H:91 #C:50
18:03 258.58 35.79 broken clouds (28°C) #H:82 #C:53
16:59 100.86 28.26 broken clouds (29°C) #H:72 #C:60
15:57 298.32 47.60 broken clouds (30°C) #H:68 #C:54
14:56 108.16 31.41 broken clouds (31°C) #H:80 #C:54
13:54 144.24 28.60 scattered clouds (31°C) #H:72 #C:46
12:51 321.93 44.43 scattered clouds (31°C) #H:67 #C:26
11:48 225.50 39.69 few clouds (30°C) #H:65 #C:15
10:46 72.73 40.14 clear sky (29°C) #H:68 #C:6
09:57 20.40 26.89 fog (9°C) #H:98 #C:100
09:56 68.46 22.20 fog (9°C) #H:98 #C:100
09:44 73.00 30.20 clear sky (28°C) #H:71 #C:3
08:42 114.24 63.24 clear sky (28°C) #H:85 #C:4
08:18 75.43 26.38 fog (8°C) #H:98 #C:100
08:18 81.74 17.79 fog (8°C) #H:98 #C:100
08:06 18.46 9.01 fog (8°C) #H:98 #C:100
08:06 114.81 15.23 fog (8°C) #H:98 #C:100
07:40 223.27 31.78 clear sky (27°C) #H:92 #C:10
06:43 29.97 33.49 fog (8°C) #H:98 #C:100
06:42 127.09 14.52 fog (8°C) #H:98 #C:100
06:38 92.54 27.57 overcast clouds (25°C) #H:98 #C:92
05:54 83.73 26.03 fog (8°C) #H:98 #C:100
05:54 251.26 24.93 fog (8°C) #H:98 #C:100
05:36 141.01 25.75 overcast clouds (25°C) #H:99 #C:95
04:34 25.54 39.90 overcast clouds (25°C) #H:99 #C:100
03:33 278.13 41.21 light rain (26°C) #H:99 #C:100
03:08 56.57 13.91 fog (9°C) #H:98 #C:100
03:08 100.51 28.64 fog (9°C) #H:98 #C:100
02:31 283.76 18.13 light rain (26°C) #H:99 #C:100
01:56 6.55 9.14 fog (9°C) #H:98 #C:100
01:55 115.27 15.63 fog (9°C) #H:98 #C:100
01:29 182.24 55.22 overcast clouds (26°C) #H:99 #C:100
00:54 49.29 23.42 fog (9°C) #H:98 #C:100
00:54 262.65 25.97 fog (9°C) #H:98 #C:100
00:27 254.18 33.66 overcast clouds (26°C) #H:99 #C:100
⏱️ Log Latency/Ping Detail
Waktu / Time Target IP Latency Cuaca / Weather
23:13:17 8.8.8.8 36.1 ms overcast clouds (22°C) #H:91 #C:92
23:13:07 8.8.8.8 38.8 ms overcast clouds (22°C) #H:91 #C:92
23:11:51 8.8.8.8 42.4 ms overcast clouds (22°C) #H:91 #C:92
22:10:26 8.8.8.8 40.1 ms overcast clouds (22°C) #H:91 #C:90
22:10:16 8.8.8.8 40.4 ms overcast clouds (22°C) #H:91 #C:90
21:08:28 8.8.8.8 35.4 ms overcast clouds (22°C) #H:91 #C:85
21:08:18 8.8.8.8 38.3 ms -
20:06:11 8.8.8.8 39.5 ms broken clouds (22°C) #H:91 #C:69
20:06:00 8.8.8.8 41.0 ms -
19:04:43 8.8.8.8 37.4 ms light rain (22°C) #H:91 #C:50
19:04:33 8.8.8.8 40.8 ms -
18:02:34 8.8.8.8 35.8 ms broken clouds (28°C) #H:82 #C:53
18:02:25 8.8.8.8 37.7 ms broken clouds (28°C) #H:82 #C:53
18:01:09 8.8.8.8 36.4 ms -
16:59:04 8.8.8.8 42.1 ms -
16:58:54 8.8.8.8 48.3 ms -
15:57:22 8.8.8.8 34.8 ms broken clouds (30°C) #H:68 #C:54
15:57:12 8.8.8.8 33.3 ms -
14:55:51 8.8.8.8 44.2 ms broken clouds (31°C) #H:80 #C:54
14:55:41 8.8.8.8 43.0 ms -
13:53:40 8.8.8.8 36.7 ms scattered clouds (31°C) #H:72 #C:46
13:53:31 8.8.8.8 35.9 ms scattered clouds (31°C) #H:72 #C:46
13:52:14 8.8.8.8 38.5 ms -
12:50:51 8.8.8.8 40.0 ms light rain (31°C) #H:67 #C:26
12:50:42 8.8.8.8 37.8 ms scattered clouds (31°C) #H:67 #C:26
12:49:26 8.8.8.8 38.7 ms scattered clouds (31°C) #H:67 #C:26
11:47:39 8.8.8.8 33.8 ms few clouds (30°C) #H:65 #C:15
11:47:29 8.8.8.8 33.9 ms few clouds (31°C) #H:64 #C:15
10:46:01 8.8.8.8 44.0 ms clear sky (29°C) #H:68 #C:6
10:45:51 8.8.8.8 50.7 ms -
09:57:07 Speedtest Server 81.6 ms fog (9°C) #H:98 #C:100
09:56:20 Speedtest Server 26.7 ms fog (9°C) #H:98 #C:100
09:43:48 8.8.8.8 36.1 ms clear sky (28°C) #H:71 #C:3
09:43:41 8.8.8.8 35.5 ms clear sky (28°C) #H:71 #C:3
08:42:11 8.8.8.8 34.9 ms clear sky (28°C) #H:85 #C:4
08:42:03 8.8.8.8 37.4 ms clear sky (28°C) #H:85 #C:4
08:18:47 Speedtest Server 80.6 ms fog (8°C) #H:98 #C:100
08:18:03 Speedtest Server 20.3 ms fog (8°C) #H:98 #C:100
08:06:52 Speedtest Server 32.4 ms fog (8°C) #H:98 #C:100
08:06:13 Speedtest Server 22.7 ms fog (8°C) #H:98 #C:100
07:40:12 8.8.8.8 43.1 ms clear sky (27°C) #H:92 #C:10
07:40:04 8.8.8.8 35.3 ms clear sky (27°C) #H:92 #C:10
06:43:24 Speedtest Server 28.9 ms fog (8°C) #H:98 #C:100
06:42:33 Speedtest Server 22.7 ms fog (8°C) #H:98 #C:100
06:38:13 8.8.8.8 35.8 ms overcast clouds (25°C) #H:98 #C:92
06:38:05 8.8.8.8 34.8 ms overcast clouds (25°C) #H:98 #C:92
05:54:55 Speedtest Server 24.0 ms fog (8°C) #H:98 #C:100
05:54:09 Speedtest Server 26.3 ms fog (8°C) #H:98 #C:100
05:36:17 8.8.8.8 35.7 ms overcast clouds (25°C) #H:99 #C:95
05:36:08 8.8.8.8 35.4 ms overcast clouds (25°C) #H:99 #C:95
04:34:15 8.8.8.8 38.8 ms overcast clouds (25°C) #H:99 #C:100
04:34:06 8.8.8.8 37.2 ms overcast clouds (25°C) #H:99 #C:100
03:32:34 8.8.8.8 36.1 ms overcast clouds (26°C) #H:99 #C:100
03:32:25 8.8.8.8 38.9 ms overcast clouds (26°C) #H:99 #C:100
03:08:49 Speedtest Server 24.4 ms fog (9°C) #H:98 #C:100
03:08:07 Speedtest Server 20.0 ms fog (9°C) #H:98 #C:100
02:30:51 8.8.8.8 41.7 ms light rain (26°C) #H:99 #C:100
02:30:42 8.8.8.8 36.5 ms -
01:56:02 Speedtest Server 27.5 ms fog (9°C) #H:98 #C:100
01:55:25 Speedtest Server 28.1 ms fog (9°C) #H:98 #C:100
01:28:45 8.8.8.8 36.6 ms overcast clouds (26°C) #H:99 #C:100
01:28:35 8.8.8.8 31.3 ms overcast clouds (26°C) #H:99 #C:100
00:54:50 Speedtest Server 26.1 ms fog (9°C) #H:98 #C:100
00:54:04 Speedtest Server 23.2 ms fog (9°C) #H:98 #C:100
00:27:18 8.8.8.8 33.9 ms overcast clouds (26°C) #H:99 #C:100
00:27:10 8.8.8.8 32.9 ms overcast clouds (26°C) #H:99 #C:100
📍 Geotagging
🖥️ Perangkat Terhubung / Connected Devices (Network Scan)
Mendeteksi perangkat dalam satu jaringan LAN / Wi-Fi (Detecting devices in the same LAN / Wi-Fi network)
🔒
Area Terkunci / Locked Area

Masukkan password admin untuk melihat data network scan. (Enter admin password to view network scan data.)

📦 Analisis Box Plot / Box Plot Analysis (Agregasi per Jam / Hourly Aggregation)

Visualisasi distribusi data historis keseluruhan yang dikelompokkan berdasarkan Jam (00:00 - 23:00). (Visualization of overall historical data distribution grouped by Hour.)

1. Internet Latency (Ping)
2. Speedtest Overview
4. Speed saat TIDAK HUJAN / NO PRECIPITATION (Agregasi / Aggregation)
5. Speed saat HUJAN / PRECIPITATION (Agregasi / Aggregation)
🔍 Analisis Silang / Cross-Analysis: Cuaca & Kepadatan Trafik (Weather & Traffic Density)

Jam Sibuk (Peak Hours) Terdeteksi / Detected: 13:00, 15:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00 WIB

Jam Sepi (Off-Peak) Terdeteksi / Detected: 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00 WIB

Median Kecepatan Keseluruhan / Overall Median Speed: 52.93 Mbps

*Dihitung secara adaptif berdasarkan rata-rata histori kecepatan per jam dari database yang dipilih. (Calculated adaptively based on historical hourly average speed from selected database.)
6A. Precipitation + Peak Hours (Skenario Terburuk / Worst-Case Scenario)
6B. Precipitation + Off-Peak (Anomali / Anomaly)
6C. No Precipitation + Peak Hours (Murni Trafik / Pure Traffic)
6D. No Precipitation + Off-Peak (Skenario Terbaik / Best-Case Scenario)
7. Mix / All Conditions Summary

📈 Analisis ECDF / ECDF Analysis (Empirical Cumulative Distribution Function) Individual

Membaca probabilitas: "Berapa persentase kejadian di mana kecepatan internet berada di bawah X Mbps pada masing-masing skenario secara terpisah?" (Reading probability: "What is the percentage of events where internet speed is below X Mbps in each scenario separately?")

Peak Hours: 13:00, 15:00, 17:00, 18:00, 19:00, 20:00, 21:00, 22:00 Off-Peak Hours: 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 07:00, 08:00 Median Kecepatan / Speed: 52.93 Mbps
ECDF: Precipitation + Peak Hours Median: 9.46 Mbps
ECDF: Precipitation + Off-Peak Median: 209.34 Mbps
ECDF: No Precipitation + Peak Hours Median: 9.11 Mbps
ECDF: No Precipitation + Off-Peak Median: 222.86 Mbps
ECDF Keseluruhan / Overall ECDF (All Conditions / Gabungan Semua) Median Keseluruhan / Overall Median: 52.93 Mbps