📡 Dashboard Monitoring

Fluctuation Analysis of Starlink and Hybrid Network (UGM)

● Live Sync 📅 Data View: All Historical Data Device: raspberry-pi-ardea-01
🌦️ Weather Conditions (Real-time)
Location: -7.76759780, 110.37637732

31°C

Overcast clouds
Hum: 70%
CLOUD COVER

100%

Potential Precipitation Fade
⏱️ Network Latency Target: 8.8.8.8
⚡ Internet Throughput (Speedtest)
📶 Signal and Weather Logs (Daily Data) Raw Data
Time (WIB) Interface Weather (Current)
12/03 23:11 eth0 scattered clouds (22°C) #H:91 #C:26
12/03 23:11 eth0 scattered clouds (22°C) #H:91 #C:26
12/03 23:11 eth0 scattered clouds (22°C) #H:91 #C:26
12/03 23:10 eth0 scattered clouds (22°C) #H:91 #C:26
12/03 23:08 eth0 scattered clouds (22°C) #H:91 #C:26
12/03 22:08 eth0 few clouds (22°C) #H:91 #C:23
12/03 22:07 eth0 few clouds (22°C) #H:91 #C:23
12/03 22:07 eth0 few clouds (22°C) #H:91 #C:23
12/03 21:06 eth0 light rain (22°C) #H:91 #C:22
12/03 21:06 eth0 light rain (22°C) #H:91 #C:22
12/03 21:06 eth0 light rain (22°C) #H:91 #C:22
12/03 21:04 eth0 light rain (22°C) #H:91 #C:22
12/03 21:03 eth0 few clouds (22°C) #H:91 #C:22
12/03 20:02 eth0 light rain (22°C) #H:91 #C:11
12/03 20:01 eth0 light rain (22°C) #H:91 #C:11
12/03 20:01 eth0 light rain (22°C) #H:91 #C:11
12/03 20:00 eth0 light rain (22°C) #H:91 #C:11
12/03 19:59 eth0 light rain (22°C) #H:91 #C:11
12/03 19:58 eth0 light rain (22°C) #H:91 #C:11
12/03 18:57 eth0 few clouds (22°C) #H:91 #C:13
12/03 18:56 eth0 few clouds (22°C) #H:91 #C:13
12/03 18:56 eth0 few clouds (22°C) #H:91 #C:13
12/03 17:55 eth0 clear sky (30°C) #H:72 #C:8
12/03 17:54 eth0 clear sky (30°C) #H:72 #C:8
12/03 17:54 eth0 clear sky (30°C) #H:72 #C:8
12/03 17:53 eth0 clear sky (30°C) #H:72 #C:8
12/03 17:52 eth0 clear sky (30°C) #H:72 #C:8
12/03 17:51 eth0 clear sky (30°C) #H:72 #C:8
12/03 16:50 eth0 clear sky (31°C) #H:69 #C:9
12/03 16:49 eth0 clear sky (31°C) #H:69 #C:9
12/03 16:49 eth0 clear sky (31°C) #H:69 #C:9
12/03 16:48 eth0 clear sky (31°C) #H:69 #C:9
12/03 16:47 eth0 clear sky (31°C) #H:69 #C:9
12/03 16:45 eth0 clear sky (31°C) #H:68 #C:9
12/03 16:44 eth0 clear sky (31°C) #H:68 #C:9
12/03 15:43 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:43 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:43 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:41 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:40 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:39 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:38 eth0 few clouds (31°C) #H:66 #C:11
12/03 15:36 eth0 few clouds (31°C) #H:66 #C:11
12/03 14:36 eth0 few clouds (32°C) #H:41 #C:14
12/03 14:35 eth0 few clouds (32°C) #H:41 #C:14
12/03 14:35 eth0 few clouds (32°C) #H:41 #C:14
12/03 14:34 eth0 few clouds (32°C) #H:41 #C:14
12/03 14:33 eth0 few clouds (32°C) #H:41 #C:14
12/03 13:31 eth0 clear sky (32°C) #H:47 #C:2
12/03 13:31 eth0 clear sky (32°C) #H:47 #C:2
12/03 13:31 eth0 clear sky (32°C) #H:47 #C:2
12/03 13:29 eth0 scattered clouds (32°C) #H:47 #C:25
12/03 13:28 eth0 scattered clouds (32°C) #H:47 #C:25
12/03 13:27 eth0 scattered clouds (32°C) #H:47 #C:25
12/03 12:26 eth0 scattered clouds (32°C) #H:52 #C:39
12/03 12:25 eth0 scattered clouds (32°C) #H:52 #C:39
12/03 12:25 eth0 scattered clouds (32°C) #H:52 #C:39
12/03 12:24 eth0 scattered clouds (32°C) #H:52 #C:39
12/03 12:23 eth0 scattered clouds (32°C) #H:52 #C:39
12/03 12:22 eth0 scattered clouds (32°C) #H:51 #C:39
12/03 12:20 eth0 scattered clouds (32°C) #H:51 #C:39
12/03 12:19 eth0 scattered clouds (32°C) #H:51 #C:39
12/03 12:18 eth0 scattered clouds (32°C) #H:51 #C:39
12/03 12:16 eth0 scattered clouds (31°C) #H:53 #C:39
12/03 12:15 eth0 scattered clouds (31°C) #H:53 #C:39
12/03 12:14 eth0 scattered clouds (31°C) #H:53 #C:39
12/03 12:13 eth0 scattered clouds (31°C) #H:53 #C:39
12/03 11:11 eth0 scattered clouds (31°C) #H:55 #C:37
12/03 11:10 eth0 scattered clouds (31°C) #H:55 #C:37
12/03 11:10 eth0 scattered clouds (31°C) #H:55 #C:37
12/03 11:09 eth0 scattered clouds (31°C) #H:55 #C:37
12/03 11:08 eth0 scattered clouds (31°C) #H:55 #C:37
12/03 10:06 eth0 scattered clouds (30°C) #H:59 #C:39
12/03 10:06 eth0 scattered clouds (30°C) #H:59 #C:39
12/03 10:06 eth0 scattered clouds (30°C) #H:59 #C:39
12/03 10:04 eth0 scattered clouds (30°C) #H:59 #C:39
12/03 10:03 eth0 scattered clouds (30°C) #H:59 #C:39
12/03 09:02 eth0 broken clouds (29°C) #H:69 #C:54
12/03 09:01 eth0 broken clouds (29°C) #H:69 #C:54
12/03 09:01 eth0 broken clouds (29°C) #H:69 #C:54
12/03 08:59 eth0 broken clouds (29°C) #H:69 #C:54
12/03 08:58 eth0 broken clouds (29°C) #H:69 #C:54
12/03 07:57 eth0 broken clouds (28°C) #H:75 #C:77
12/03 07:57 eth0 broken clouds (28°C) #H:75 #C:77
12/03 07:57 eth0 broken clouds (28°C) #H:75 #C:77
12/03 07:55 eth0 broken clouds (28°C) #H:75 #C:77
12/03 06:54 eth0 broken clouds (27°C) #H:81 #C:52
12/03 06:53 eth0 broken clouds (27°C) #H:81 #C:52
12/03 06:53 eth0 broken clouds (27°C) #H:81 #C:52
12/03 06:52 eth0 broken clouds (27°C) #H:81 #C:52
12/03 06:51 eth0 broken clouds (27°C) #H:82 #C:52
12/03 06:49 eth0 broken clouds (27°C) #H:82 #C:52
12/03 06:48 eth0 broken clouds (27°C) #H:82 #C:52
12/03 06:47 eth0 broken clouds (27°C) #H:82 #C:52
12/03 05:46 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:46 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:46 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:44 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:43 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:42 eth0 broken clouds (22°C) #H:91 #C:57
12/03 05:40 eth0 broken clouds (22°C) #H:91 #C:57
12/03 04:39 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:39 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:38 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:37 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:36 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:35 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:33 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:32 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 04:31 eth0 scattered clouds (22°C) #H:91 #C:49
12/03 03:29 eth0 overcast clouds (22°C) #H:91 #C:99
12/03 03:29 eth0 overcast clouds (22°C) #H:91 #C:99
12/03 03:29 eth0 overcast clouds (22°C) #H:91 #C:99
12/03 03:27 eth0 overcast clouds (22°C) #H:91 #C:99
12/03 02:26 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 02:26 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 02:26 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 02:24 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 02:23 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 02:22 eth0 overcast clouds (22°C) #H:91 #C:98
12/03 01:20 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:20 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:20 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:18 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:17 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:16 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:15 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:13 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:12 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:11 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 01:10 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 00:09 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 00:08 eth0 overcast clouds (22°C) #H:91 #C:100
12/03 00:08 eth0 overcast clouds (22°C) #H:91 #C:100
⚡ Speedtest and Weather Logs
Waktu / Time Download Upload Weather
12/03 05:40 0.21 2.41 broken clouds (22°C) #H:91 #C:57
⏱️ Log Latency/Ping Detail
Waktu / Time Target IP Latency Weather
12/03 23:11:20 8.8.8.8 37.5 ms -
12/03 23:11:13 8.8.8.8 34.1 ms -
12/03 23:10:01 8.8.8.8 41.7 ms -
12/03 23:08:47 8.8.8.8 39.8 ms -
12/03 22:07:38 8.8.8.8 34.2 ms -
12/03 22:07:30 8.8.8.8 31.5 ms -
12/03 21:06:17 8.8.8.8 45.2 ms -
12/03 21:06:10 8.8.8.8 41.1 ms -
12/03 21:04:59 8.8.8.8 33.8 ms -
12/03 21:03:45 8.8.8.8 39.3 ms -
12/03 20:01:54 8.8.8.8 35.4 ms -
12/03 20:01:47 8.8.8.8 32.7 ms -
12/03 20:00:34 8.8.8.8 34.0 ms -
12/03 19:59:22 8.8.8.8 33.2 ms -
12/03 19:58:11 8.8.8.8 37.5 ms -
12/03 18:56:43 8.8.8.8 41.5 ms -
12/03 18:56:35 8.8.8.8 36.4 ms -
12/03 17:54:47 8.8.8.8 45.3 ms -
12/03 17:54:40 8.8.8.8 37.0 ms -
12/03 17:53:29 8.8.8.8 40.6 ms -
12/03 17:52:17 8.8.8.8 32.0 ms -
12/03 17:51:04 8.8.8.8 54.0 ms -
12/03 16:49:54 8.8.8.8 41.1 ms -
12/03 16:49:45 8.8.8.8 52.4 ms -
12/03 16:48:29 8.8.8.8 41.6 ms -
12/03 16:47:14 8.8.8.8 34.7 ms -
12/03 16:45:58 8.8.8.8 40.9 ms -
12/03 16:44:43 8.8.8.8 50.3 ms -
12/03 15:43:27 8.8.8.8 53.9 ms -
12/03 15:43:18 8.8.8.8 45.7 ms -
12/03 15:41:50 8.8.8.8 37.0 ms -
12/03 15:40:36 8.8.8.8 40.8 ms -
12/03 15:39:21 8.8.8.8 38.9 ms -
12/03 15:38:04 8.8.8.8 37.0 ms -
12/03 15:36:49 8.8.8.8 46.9 ms -
12/03 14:35:45 8.8.8.8 37.3 ms -
12/03 14:35:36 8.8.8.8 37.9 ms -
12/03 14:34:20 8.8.8.8 32.9 ms -
12/03 14:33:03 8.8.8.8 29.6 ms -
12/03 13:31:09 8.8.8.8 38.9 ms -
12/03 13:31:00 8.8.8.8 36.7 ms -
12/03 13:29:44 8.8.8.8 37.2 ms -
12/03 13:28:28 8.8.8.8 35.7 ms -
12/03 13:27:12 8.8.8.8 33.8 ms -
12/03 12:25:59 8.8.8.8 41.4 ms -
12/03 12:25:51 8.8.8.8 40.2 ms -
12/03 12:24:33 8.8.8.8 48.5 ms -
12/03 12:23:17 8.8.8.8 42.9 ms -
12/03 12:22:04 8.8.8.8 37.4 ms -
12/03 12:20:45 8.8.8.8 41.1 ms -
12/03 12:19:31 8.8.8.8 32.5 ms -
12/03 12:18:14 8.8.8.8 35.6 ms -
12/03 12:16:59 8.8.8.8 40.6 ms -
12/03 12:15:42 8.8.8.8 50.2 ms -
12/03 12:14:23 8.8.8.8 43.5 ms -
12/03 12:13:06 8.8.8.8 40.2 ms -
12/03 11:10:49 8.8.8.8 41.2 ms -
12/03 11:10:39 8.8.8.8 47.5 ms -
12/03 11:09:22 8.8.8.8 37.3 ms -
12/03 11:08:05 8.8.8.8 30.5 ms -
12/03 10:06:24 8.8.8.8 36.1 ms -
12/03 10:06:13 8.8.8.8 35.4 ms -
12/03 10:04:47 8.8.8.8 37.8 ms -
12/03 10:03:23 8.8.8.8 35.6 ms -
12/03 09:01:32 8.8.8.8 39.7 ms -
12/03 09:01:22 8.8.8.8 36.9 ms -
12/03 08:59:56 8.8.8.8 31.4 ms -
12/03 08:58:26 8.8.8.8 35.9 ms -
12/03 07:57:15 8.8.8.8 30.3 ms -
12/03 07:57:03 8.8.8.8 32.0 ms -
12/03 07:55:43 8.8.8.8 29.6 ms -
12/03 06:53:45 8.8.8.8 40.6 ms -
12/03 06:53:37 8.8.8.8 32.0 ms -
12/03 06:52:22 8.8.8.8 33.5 ms -
12/03 06:51:06 8.8.8.8 36.8 ms -
12/03 06:49:51 8.8.8.8 36.2 ms -
12/03 06:48:36 8.8.8.8 35.3 ms -
12/03 06:47:20 8.8.8.8 37.8 ms -
12/03 05:46:09 8.8.8.8 32.0 ms -
12/03 05:46:01 8.8.8.8 32.5 ms -
12/03 05:44:45 8.8.8.8 36.4 ms -
12/03 05:43:31 8.8.8.8 34.3 ms -
12/03 05:42:14 8.8.8.8 37.3 ms -
12/03 05:40:49 8.8.8.8 37.2 ms -
12/03 04:39:03 8.8.8.8 41.9 ms -
12/03 04:38:50 8.8.8.8 38.3 ms -
12/03 04:37:33 8.8.8.8 36.0 ms -
12/03 04:36:18 8.8.8.8 37.1 ms -
12/03 04:35:02 8.8.8.8 38.8 ms -
12/03 04:33:47 8.8.8.8 50.6 ms -
12/03 04:32:29 8.8.8.8 34.0 ms -
12/03 04:31:09 8.8.8.8 41.1 ms -
12/03 03:29:22 8.8.8.8 35.0 ms -
12/03 03:29:13 8.8.8.8 34.3 ms -
12/03 03:27:59 8.8.8.8 30.2 ms -
12/03 02:26:13 8.8.8.8 34.4 ms -
12/03 02:26:04 8.8.8.8 33.2 ms -
12/03 02:24:48 8.8.8.8 31.0 ms -
12/03 02:23:32 8.8.8.8 35.3 ms -
12/03 02:22:18 8.8.8.8 40.0 ms -
12/03 01:20:16 8.8.8.8 37.0 ms -
12/03 01:20:07 8.8.8.8 36.9 ms -
12/03 01:18:52 8.8.8.8 48.9 ms -
12/03 01:17:37 8.8.8.8 35.0 ms -
12/03 01:16:24 8.8.8.8 35.1 ms -
12/03 01:15:07 8.8.8.8 39.5 ms -
12/03 01:13:52 8.8.8.8 37.4 ms -
12/03 01:12:38 8.8.8.8 33.0 ms -
12/03 01:11:23 8.8.8.8 36.7 ms -
12/03 01:10:07 8.8.8.8 34.2 ms -
12/03 00:08:31 8.8.8.8 42.7 ms -
12/03 00:08:21 8.8.8.8 36.3 ms -
📍 Geotagging
🖥️ Connected Devices (Network Scan)
Detecting devices in the same LAN / Wi-Fi network
🔒
Locked Area

Enter the admin password to view network scan data.

📦 Box Plot Analysis (Hourly Aggregation)

Visualization of the overall historical data distribution grouped by hour (00:00-23:00).

1. Internet Latency (Ping)
2. Speedtest Overview
4. Speed during No Precipitation (Aggregation)
5. Speed during Precipitation (Aggregation)
🔍 Cross-Analysis: Weather and Traffic Density

Detected Peak Hours: 09:00, 13:00, 14:00, 15:00, 17:00, 19:00, 20:00, 21:00 WIB

Detected Off-Peak Hours: 00:00, 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 23:00 WIB

Overall Median Speed: 124.18 Mbps

*Calculated adaptively based on the historical hourly average speed from the selected database.
Observation Count per Group
Total data in the active source: 1,830 observations.
Total n = 1,830
Precipitation + Peak Hours
295
16.12% of total
Precipitation + Off-Peak Hours
169
9.23% of total
No Precipitation + Peak Hours
316
17.27% of total
No Precipitation + Off-Peak Hours
445
24.32% of total
All Peak Hours
611
33.39% of total
All Off-Peak Hours
614
33.55% of total
Other Hours
605
33.06% of total
Overlap Peak–Off-Peak
0
0.00% of total
6A. Precipitation + Peak Hours (Worst-Case Scenario)
Count: 295
6B. Precipitation + Off-Peak (Anomaly)
Count: 169
6C. No Precipitation + Peak Hours (Traffic-Dominant Case)
Count: 316
6D. No Precipitation + Off-Peak (Best-Case Scenario)
Count: 445
7. All Conditions Summary

📈 Individual ECDF Analysis (Empirical Cumulative Distribution Function)

Probability interpretation: what percentage of observations fall below X Mbps in each scenario?

Peak Hours: 09:00, 13:00, 14:00, 15:00, 17:00, 19:00, 20:00, 21:00 Off-Peak Hours: 00:00, 01:00, 02:00, 03:00, 04:00, 05:00, 06:00, 23:00 Median Speed: 124.18 Mbps
ECDF: Precipitation + Peak Hours Median: 23.2 Mbps
ECDF: Precipitation + Off-Peak Median: 315.77 Mbps
ECDF: No Precipitation + Peak Hours Median: 25.42 Mbps
ECDF: No Precipitation + Off-Peak Median: 337.36 Mbps
Overall ECDF (All Conditions) Overall Median: 124.18 Mbps